Key Features:
1.Support AHD, CVI,TVI , IP, CVBS series front-end real-time encoding; 5 in 1.
2.Support VGA, HDMI output;
3.Support XMEYE Cloud technology, easy to achieve a variety of network penetration,
one step to remote monitoring, getting rid of various complicated network settings, easy to operate;
4.Support various mobile monitoring:(IOS, Windows Mobile, BlackBerry, Symbian, Android).
5.Support multiple web browsers(IE、Chrome、Firefox、Safari);
6.Support more than 20 languages(English、Finnish, French, German, Greek, Italian, Japanese,
Polish, Portuguese, Russian, Spanish, Thai, Chinese, Traditional Chinese, Turkish, etc.)
7.perfect protection circuit, unique triple watchdog function;
8.Supporting web, CMS, center platform management software XMEYE, provide SDK development.
| Model | XVR8004H | XVR8004MH | XVR8104MH | XVR8008MH | XVR8108MH | XVR8116MH | |||
| 4ch Hybrid DVR | 4ch Hybrid DVR | 8ch Hybrid DVR | 16ch Hybrid DVR | ||||||
| System | Main processor | Industrial-grade embedded HiSilicon CPU | Industrial-grade embedded HiSilicon CPU | Industrial-grade embedded HiSilicon CPU | Industrial-grade embedded HiSilicon CPU | ||||
| Operating system | embedded Linux | embedded Linux | embedded Linux | embedded Linux | |||||
| System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | |||||
| Interface | Operator interface | support 16-bit true color graphical menu interface and mouse operation | support 16-bit true color graphical menu interface and mouse operation | support 16-bit true color graphical menu interface and mouse operation | support 16-bit true color graphical menu interface and mouse operation | ||||
| Preview | 1/4split screen | 1/4/9split screen | 1/4/9split screen | 1/4/9split screen | |||||
| Video | Codec / Record Rate | H.264(High Profile)/ 25FPS | H.264(High Profile)/ 12FPS | H.264(High Profile)/ 12FPS | H.264(High Profile)/ 12FPS | ||||
| Monitor quality | VGA;HDMI:HD | VGA;HDMI:HD | VGA;HDMI:HD | VGA;HDMI:HD | |||||
| Playback quality | CVI.TVI、AHD.-1080P-H | CVI.TVI、AHD.-1080P-H | CVI.TVI、AHD.-1080P-H | CVI.TVI、AHD.-1080P-H | |||||
| Encode ability | 4*CVI.TVI、AHD.-1080P-H | 4*CVI.TVI、AHD.-1080P-H | 8*CVI.TVI、AHD,-1080P-H | 16*CVI.TVI、AHD,-1080P-H | |||||
| Decode ability | 4*CVI.TVI、AHD.-1080P-H | 4*CVI.TVI、AHD.-1080P-H | 4*CVI.TVI、AHD,-1080P-H | 4*CVI.TVI、AHD,-1080P-H | |||||
| Multi-mode | analog:4*TVI、AHD.CVI -1080P-H;4*TVI、AHD.-1080P-H; | analog:4*TVI、AHD. CVI-1080P-H;4*TVI、AHD.-1080P-H; | analog:8*TVI、AHD,CVI-1080P-H; | analog:16*TVI、AHD,CVI-1080P-H; | |||||
| input | 4*TVI、AHD.CVI-1080P-H(analog) | 4*TVI、AHD.CVI -1080P-H(analog) | 4*TVI、AHD.CVI-1080P-H(analog) | 4*TVI、AHD.CVI-1080P-H(analog) | |||||
| Network only::4*5M;8*1080P;16*960P | Network only::4*5M;8*1080P;16*960P | Network only::4*5M;8*1080P;16*960P | Network only::4*5M;8*1080P;16*960P | ||||||
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |||||
| Audio compression | G.711A | G.711A | G.711A | G.711A | |||||
| Intercom | support | support | support | support | |||||
| Record & playback | Record mode | manual>alarm>motion detection>timing | manual>alarm>motion detection>timing | manual>alarm>motion detection>timing | manual>alarm>motion detection>timing | ||||
| Local Playback | 4 ch(local input mode) | 4 ch(local input mode) | 4 ch(local input mode) | 4 ch(local input mode) | |||||
| Search mode | Search by time, calendar, event, channel | Search by time, calendar, event, channel | Search by time, calendar, event, channel | Search by time, calendar, event, channel | |||||
| Storage & backup | Video storage | HDD, network | HDD, network | HDD, network | HDD, network | ||||
| Backup mode | Network, USB hard disk, USB burner, SATA burner | Network, USB hard disk, USB burner, SATA burner | Network, USB hard disk, USB burner, SATA burner | Network, USB hard disk, USB burner, SATA burner | |||||
| External Interface | Video input | 4 ch BNC | 4 ch BNC | 8ch BNC | 16ch BNC | ||||
| Video output | 1ch VGA, 1ch HDMI | 1ch VGA, 1ch HDMI | 1ch VGA, 1ch HDMI | 1ch VGA, 1ch HDMI | |||||
| Audio input | 4 CH RCA | 4 CH RCA | 4 CH RCA | 4 CH RCA | |||||
| Audio output | 1CH RCA | 1CH RCA | 1CH RCA | 1CH RCA | |||||
| Alarm input | 0( Can be extended to 4ch) | 0( Can be extended to 4ch) | 0( Can be extended to 4ch) | 0( Can be extended to 4ch) | |||||
| Alarm output | 0( Can be extended to 1ch) | 0( Can be extended to 1ch) | 0( Can be extended to 1ch) | 0( Can be extended to 1ch) | |||||
| Network interface | RJ45 10M/100M self-adaption | RJ45 10M/100M self-adaption | RJ45 10M/100M self-adaption | RJ45 10M/100M self-adaption | |||||
| PTZ control | 1*RS485, Support kinds of PTZ protocols | 1*RS485, Support kinds of PTZ protocols | 1*RS485, Support kinds of PTZ protocols | 1*RS485, Support kinds of PTZ protocols | |||||
| USB | 2* USB 2.0 ports | 2* USB 2.0 ports | 2* USB 2.0 ports | 2* USB 2.0 ports | |||||
| HDD | 1*SATA ports (Max 6TB/per) | 1*SATA ports (Max 6TB/per) | 2*SATA ports (Max 6TB/per) | 1*SATA ports (Max 6TB/per) | 2*SATA ports (Max 6TB/per) | 2*SATA ports (Max 6TB/per) | |||
| Wireless | 3G, WIFI (extend via USB) | 3G, WIFI (extend via USB) | 3G, WIFI (extend via USB) | 3G, WIFI (extend via USB) | |||||
| General | Power supply | 12V/2A | 12V/4A | 12V/2A | 12V/4A | 12V/2A | 12V/4A | 12V/4A | |
| Power Consumption | <15W (without HDD) | <15W (without HDD) | <15W (without HDD) | <15W (without HDD) | |||||
| Temperature | 0℃—+55℃ | 0℃—+55℃ | 0℃—+55℃ | 0℃—+55℃ | |||||
| Humidity | 10%—90% | 10%—90% | 10%—90% | 10%—90% | |||||
| Working environment | 86kpa—106kpa | 86kpa—106kpa | 86kpa—106kpa | 86kpa—106kpa | |||||
| Dimension | 255*220*50mm | 335**50*250mm | 255*220*50mm | 335**50*250mm | 255*220*50mm | 335*250*50mm | 255*220*50mm | 335*250*50mm | |
| Weight | 2KG | 3KG | 2KG | 3KG | 2KG | 3KG | 2KG | 3KG | |

