Key Features:
1.Video input: support 64CH 1080P, 32CH 4.0MP pure HD network video input;
2. Step on the Internet:With XM cloud service, easy to achieve a variety of network penetrations ,
one step to remote monitoring, getting rid of various complicated network settings, easy to operate.				
3. Compression algorithm ideal:H .265/H.264 High Profile compression algorithm,30% decrease of stream
due to advanced space-time filtering technology. 				
4. Playback quality: Full real-time encoding video, real-time playback of multi-channel synchronous decoding.
5. Main and Sub Stream:Main stream and Sub-stream encoding. Main stream for local storage,
ensure image quality; Sub-stream for real-time network transmission, esolve bandwidth bottleneck problem. 				
6. Mobile monitor: Support various mobile monitoring(iPhone, Android).
7. Display: VGA. HDMI HD output simultaneously, support VGA. HDMI 1080p HD output.
8. Operation interface:Similar Windows operating style, mouse right-click function.
And perfect support (WEB, Client, SDK), easy to achieve interoperability. 				
9. Network:Powerful network services (support DHCP, PPPOE, FTP, DNS, DDNS, EMAIL,IP searches etc.)
10. Browsers:Support IE. Chrome. Firefox. Safari browsers.
11. Remote Access:With DNS (ARSP),easy to monitor remotely,3322 (Greek network), dyndns,
oray (peanut shells), myq-see and other DNS are also provided. 				
12. Differentiation: Boot screen free replacement, more than twenty languages.
13. Others: Unique black box technology, the whole process can be monitored, reduces maintenance costs.
| Model | NVR9164H | |
| 64CH NVR | ||
| System | Main processor | Industrial-grade embedded HiSilicon CPU | 
| Operating System | Embedded Linux | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | 
| Preview | 1/4/8/16/24/32/64split screen | |
| Video | Video input (IP) | 64*1080P.32*4M | 
| Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | |
| Video compression | H.265/ H.264 | |
| Display quality | Max:4K ( support :1920*1080, 1280*720,1440*900,1280*1024, 1024*768) | |
| Playback quality | 8*1080P | |
| Decode | 8*1080P | |
| Motion detection | Support(depend on camera) | |
| Audio | Audio compression | G.711A | 
| Intercom | support | |
| Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | 
| Local payback | 8*1080P | |
| Search mode | Search by Time/Calendar/Event/Channel | |
| Storage & Backup | Record storage | HDD、Network | 
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
| External interface | Video output | 1ch HDMI,1chVGA Full HD output | 
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
| USB interface | 2*USB2.0 ports | |
| HDD | 8SATA | |
| General | PTZ control | Control PTZ device by network | 
| ONVIF | Support | |
| Power supply | 12V/6A | |
| Power Consumption | <15W(Without HDD) | |
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | |
| Dimension | 443×427.5x92mm | |
| Weight | 7KG | |

