Specifications
| Model NO. | S695IP13H | S695IP13A | S695IP13S | S695IP2F | S695IP2V | S695IP2H | S695IP2S | S695IP2C |
| Camera | ||||||||
| Image Sensor | H65 | AR0130 | SONY IMX 225 | F22 | SONY IMX323 | SONY IMX322 | SONY IMX291 | F22 |
| Main processor | XM510 | HI3518E V200 | Hi3518E | Hi3518E V200 | HI3516C V200 | HI3516C | Hi3518E | HI3516C V300 |
| Resolution | 960P | 960P | 960P | 1080P | 1080P | 1080P | 1080P | 1080P |
| Effective Pixels | 1280*960P | 1280*960P | 1280*960P | 1920* 1080P | 1920* 1080P | 1920* 1080P | 1920* 1080P | 1920* 1080P |
| Pixels | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 2.0 Mega Pixel | 2.0 Mega Pixel | 2.0 Mega Pixel | 2.0 Mega Pixel | 2.0 Mega Pixel |
| Compression | H.264 | H.264+ | H.264 | H.264+ | H.264 | H.264+ | H.264 | H.265+ |
| Frame rate | 960P @22fps | 960P @25fps | 960p @20pfs | 1080p @25pfs | 1080p @25pfs | 1080p @25pfs | 1080p @25pfs | 1080p @25pfs |
| TV System | PAL/NTSC | |||||||
| Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec | |||||||
| Sync System | External | |||||||
| Usable Illumination | 0.01Lux | 0.01Lux | STARVIS 0.0001Lux | 0.01Lux | 0.01Lux | 0.01Lux | STARVIS 0.0001Lux | 0.01Lux |
| S/N Ratio | ≥52dB | |||||||
| Scanning System | Progressive | |||||||
| Video Output | RJ45 Network | |||||||
| Lens | ||||||||
| Focus Length | 4mm (6mm.8mm lens optional) | |||||||
| Focus Control | Fixed | |||||||
| Lens Type | Fixed | |||||||
| Night Vision | ||||||||
| Infrared LED | 4PCS IR Array LED | |||||||
| Infrared Distance | 40M | |||||||
| IR Status | Under 10 Lux By CDS | |||||||
| IR Power On | CDS Auto Control | |||||||
| Network | ||||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||||
| Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | |||||||
| ONVIF | Support ONVIF 2.5 | |||||||
| P2P | YES, Support QR Code | |||||||
| POE | Optional, Support IEEE 802.3af | |||||||
| WIFI | N/A | |||||||
| Video Delay | 0.3S (Within the Lan) | |||||||
| Main Stream | 1280*960 | 1280*960 | 1280*960 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
| Sub Stream | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, |
| 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | |
| IE Brower | IE6-11 | |||||||
| Smart Phone | iPhone, iPad, Android, Android Pad | |||||||
| Camera Features | ||||||||
| Day/Night | Color/ B&W (IR-CUT ) | |||||||
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) | |||||||
| Motion Detection | Support | |||||||
| Privacy Masking | 3 Rectangular Zone | |||||||
| DWDR | YES | |||||||
| Recording Mode | NVR/NAS/CMS/Web | |||||||
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, | |||||||
| Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian | ||||||||
| General | ||||||||
| Housing | Metal | |||||||
| Bracket | NO,Without Bracket | |||||||
| IR Cut Filter | YES | |||||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
| Power Source | DC12V±10%, 1000mA | |||||||
| Dimension | ¢105 x 105x 70 (H) mm | |||||||
| Weight (POE) | 0.2KG | |||||||
| Weight | 0.55KG | |||||||

