Specifications
| Model NO. | S335 AHD1 | S335 AHD1A | S335 AHD13A1 | S335 AHD13A | S335 AHD13S | S335 AHD2 | S335 AHD2S | S335 AHD3 | S335 AHD4 | S335 AHD2ST |
| Camera | ||||||||||
| Image Sensor | H42 | 0V9732 | AR0130 | AR0130 | SONY IMX225 | AR0230 | SONY IMX322 | SC3035 | OV4689 | SONY IMX291 |
| Main processor | XM310 | NVP 2433H | NVP 2433H | NVP 2431H | NVP 2431H | NVP 2441H | NVP 2441H | NVP 2470H | NVP 2470H | |
| Resolution | 720P | 720P | 960P | 1080P | 1080P | 1080P | 1080P | 3MP | 4MP | 1080P |
| Effective Pixels | 1280* 720P | 1280* 720P | 1280*960P | 1920* 1080P | 1920* 1080P | 1920* 1080P | 1920* 1080P | 2480* 1536P | 2560* 1440P | 1920* 1080P |
| Pixels | 1.0 Mega Pixel | 1.0 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 2.0 Mega Pixel | 2.0 Mega Pixel | 3.0 Mega Pixel | 4.0 Mega Pixel | 2.0 Mega Pixel |
| Frame rate | 25fps@PAL / 30fps@ NTSC | |||||||||
| TV System | PAL/NTSC | |||||||||
| Electronic Shutter Time | Auto: PAL 1/25s~1/50,000s; NTSC 1/30s~1/60,000s | |||||||||
| Sync System | Internal | |||||||||
| Usable Illumination | 0.01Lux | STARVIS 0.0001Lux | ||||||||
| S/N Ratio | ≥52dB | |||||||||
| Scanning System | Progressive | |||||||||
| Video Output | AHD/CVBS (960H) (BNC) | |||||||||
| Hybird Type | UTC | AHD/ TVI/ CVI/ CVBS 4 in 1 | AHD/CVBS (960H) 2 in 1 | AHD/ TVI/ CVI/ CVBS 4 in 1 | ||||||
| Lens | ||||||||||
| Focus Length | Lens: 2.8-12mm Manual Zoom | |||||||||
| Focus Control | Manual Zoom | |||||||||
| Lens Type | Varifocal | |||||||||
| Night Vision | ||||||||||
| Infrared LED | ¢5X22PCS | |||||||||
| Infrared Distance | 20M | |||||||||
| IR Status | Under 10 Lux By CDS | |||||||||
| IR Power On | CDS Auto Control | |||||||||
| Camera Features | ||||||||||
| Day/Night | Color/ B&W (IR-CUT ) | |||||||||
| White Balance | Auto/Manual | |||||||||
| Gain Control | Auto | |||||||||
| Noise Reduction | 2D/ 3D NR | |||||||||
| Picture Adjustment | YES | |||||||||
| OSD Support | YES | |||||||||
| General | ||||||||||
| Housing | Plastic | |||||||||
| Brack | NO,Without Bracket | |||||||||
| IR Cut Filter | YES | |||||||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||||
| Power Source | DC12V±10%, 1000mA | |||||||||
| Dimension | ¢133 x 133 x 90 (H) mm | |||||||||
| Weight | 0.6KG | |||||||||

