Specifications
Models | VR-1101 | |
Solution | GM8135S +SC1135 1/3″ Progressive Scan CMOS | |
Lens | ||
Angle | 185° | |
Resolution | 1.0MP | |
Sensitivity | 0.2Lux @F2(colorful)/0.02Lux @F2(night vision) | |
Day /night conversion mode | Auto ICR | |
Video compression mode | H.264,double stream bit | |
Video frame | 25ftp/sec | |
Image resolution | Max 1280×720 | |
Audio coding | ADPCM,support 2-way audio interface | |
Communication interface | 1 RJ45 10M/100M adaptive Lan port | |
Wireless standard | IEEE802.11b/g/n | |
Frequency range | 2.4GHz~2.4835 GHz | |
Power interface | Micro USB | |
Storage interface | 1TF Card(Micro SD)slot,max 64GB | |
Reset interface | One key reset | |
Power supply | DC12V, 1A | |
Working condition | -10℃~+50℃@humidity, 10%~ 95% no condensation | |
APP | Support IOS/Android system | |
Supportviewing real-time video and playback in the mobile | ||
Support local screenshots in the mobile phone; | ||
Support alarm information screenshot push; | ||
Support 2-way audio interface; | ||
Support cloud storage; | ||
Support 5 view modes(3D mode, traditional mode, mixed mode, corridor mode, panoramic inversion mode); |